Account Funnel Record Fields
| Field Name | API Name | Type | Description | Management |
|---|---|---|---|---|
| Account | FCRM__Account__c | Lookup (Account) | Lookup to the account for this Account Funnel Record. | Managed |
| Account Funnel Tracker | FCRM__Account_Funnel_Tracker__c | Lookup (Account Funnel Tracker) | Lookup to associated Account Funnel Tracker. | Managed |
| Active | FCRM__Active__c | Checkbox | Check indicates this Account Funnel Record is active (as opposed to historical). | Managed |
| Closed Date | FCRM__Closed_Date__c | Date | The date the Account Funnel Record was closed (won/lost/dispositioned). | Managed |
| Admin SyncTest1 | FCRM__Admin_SyncTest1__c | Text (40) | Admin Test field | Managed |
| Admin SyncTest1DateTime | FCRM__Admin_SyncTest1_DateTime__c | Date/Time | Admin Test field | Managed |
| Admin SyncTest1Decimal | FCRM__Admin_SyncTest1_Decimal__c | Number (8) | Admin Test field | Managed |
| Admin Test1 | FCRM__Admin_Test1__c | Checkbox | Admin Test field | Managed |
| Admin Test1 - Attained | FCRM__Admin_Test1_Attained__c | Checkbox | Admin Test field | Managed |
| Admin Test1 Date | FCRM__Admin_Test1_Date__c | Date | Admin Test field | Managed |
| Admin Test2 | FCRM__Admin_Test2__c | Checkbox | Admin Test field | Managed |
| Admin Test2 - Attained | FCRM__Admin_Test2_Attained__c | Checkbox | Admin Test field | Managed |
| Admin Test2 Date | FCRM__Admin_Test2_Date__c | Date | Admin Test field | Managed |
| Funnel Start Date | FCRM__Funnel_Start_Date__c | Date/Time | Date when the Funnel Record was created. | Managed |
| Funnel Status | FCRM__Funnel_Status__c | Text (80) | Current status of Funnel Record. If the Funnel Record is closed, this field will reflect that. | Managed |
| Segment Type 1 | FCRM__Segment_Type_1__c | Text (40) | segmentType of the first segment identifying this record. Null by default. | Managed |
| Segment Type 1 | FCRM__Segment_Type_1__c | Text (40) | segmentType of the first segment identifying this record. Null by default. | Managed |
| Segment Value 1 | FCRM__Segment_Value_1__c | Text (255) | Value of the segmentType for the first segment identifying this record. | Managed |
| Segment Type 2 | FCRM__Segment_Type_2__c | Text (40) | segmentType of the second segment identifying this record. | Managed |
| Segment Value 2 | FCRM__Segment_Value_2__c | Text (255) | Value of the segmentType for the second segment identifying this record. | Managed |
| Segment Type 3 | FCRM__Segment_Type_3__c | Text (40) | segmentType of the third segment identifying this record. | Managed |
| Segment Value 3 | FCRM__Segment_Value_3__c | Text (255) | Value of the segmentType for the third segment identifying this record. | Managed |
| Opportunity | FCRM__Opportunity__c | Lookup (Opportunity) | If there is an opportunity segment, this field is a lookup to the opportunity name. | Managed |
| Opportunity Type | FCRM__Opportunity_Type__c | Formula (Text) | Opportunity type, pulled from the corresponding formula field on the opportunity. | Managed |
| Opportunity Amount | FCRM__Opportunity_Amount__c | Formula (Currency) | Amount associated with Opportunity, pulled from the Opportunity Amount field. | Managed |
| Opportunity Stage | FCRM__Opportunity_Stage__c | Formula (Text) | Stage of Opportunity, pulled from associated Opportunity field. | Managed |
| Targeted | Targeted__c | Checkbox | Stage 1 of ABM Funnel | Unmanaged |
| Detected | Detected__c | Checkbox | Stage 2 of ABM Funnel | Unmanaged |
| Engaged | Engaged__c | Checkbox | Stage 3 of ABM Funnel | Unmanaged |
| Prioritized | Prioritized__c | Checkbox | Stage 4 of ABM Funnel | Unmanaged |
| Qualified | Qualified__c | Checkbox | Stage 5 of ABM Funnel | Unmanaged |
| Pipeline | Pipeline__c | Checkbox | Stage 6 of ABM Funnel | Unmanaged |
| Won | Won__c | Checkbox | Stage 7 of ABM Funnel | Unmanaged |
| Targeted Date | Targeted_Date__c | DateTime | Date and Time when Targeted stage was achieved. | Unmanaged |
| Detected Date | Detected_Date__c | DateTime | Date and Time when Detected stage was achieved. | Unmanaged |
| Engaged Date | Engaged_Date__c | DateTime | Date and Time when Engaged stage was achieved. | Unmanaged |
| Prioritized Date | Prioritized_Date__c | DateTime | Date and Time when Prioritized stage was achieved. | Unmanaged |
| Qualified Date | Qualified_Date__c | DateTime | Date and Time when Qualified stage was achieved. | Unmanaged |
| Pipeline Date | Pipeline_Date__c | DateTime | Date and Time when Pipeline stage was achieved. | Unmanaged |
| Won Date | Won_Date__c | DateTime | Date and Time when Won stage was achieved. | Unmanaged |
| Detected to Engaged | Detected_to_Engaged__c | Number (Formula) | Number of days elapsed between attainment of Detected and Engaged stages. | Unmanaged |
| Engaged to Prioritized | Engaged_to_Prioritized__c | Number (Formula) | Number of days elapsed between attainment of Engaged and Prioritized stages. | Unmanaged |
| Prioritized to Qualified | Prioritized_to_Qualified__c | Number (Formula) | Number of days elapsed between attainment of Prioritized and Qualified stages. | Unmanaged |
| Qualified to Pipeline | Qualified_to_Pipeline__c | Number (Formula) | Number of days elapsed between attainment of Qualified and Pipeline stages. | Unmanaged |
| Pipeline to Won | Pipeline_to_Won__c | Number (Formula) | Number of days elapsed between attainment of Pipeline and Won stages. | Unmanaged |
| Current Stage | Current_Stage__c | Text (Formula) | Displays current stage based on funnel attainment. | Unmanaged |
| Detected - Attained | Detected_Attained__c | Checkbox | Checked when criteria are met to attain Detected stage (not back-populated). | Unmanaged |
| Engaged - Attained | Engaged_Attained__c | Checkbox | Checked when criteria are met to attain Engaged stage (not back-populated). | Unmanaged |
| Prioritized - Attained | Prioritized_Attained__c | Checkbox | Checked when criteria are met to attain Prioritized stage (not back-populated). | Unmanaged |
| Target List | Target_List__c | Text (255) | Target List grouping stamped from Account field upon creation of funnel record. | Unmanaged |
| Intent Topics | Intent_Topics__c | Text (255) | Captures any intent topics customer chooses to sync from Account. | Unmanaged |
Account Funnel Tracker Fields
| Field Name | API Name | Type | Description | Management |
|---|---|---|---|---|
| Account | FCRM__Account__c | Lookup (Account) | Lookup to the account for this Account Funnel Record. Note: This is not required, which means it will be cleared if an account is deleted. Build an Account Funnel Tracker (AFT) trigger to delete this and any related AFRs when this happens. |
Managed |
| Active | FCRM__Active__c | Checkbox | Indicates that this is the active tracker on the account. Only one Account Funnel Tracker may be active at any given time. | Managed |
| Admin Test1 | FCRM__Admin_Test1__c | Checkbox | Admin Testing field | Managed |
| Admin Test1 Date | FCRM__Admin_Test1_date__c | Date | Admin Testing field | Managed |
| Admin Test2 | FCRM__Admin_Test2__c | Checkbox | Admin Testing field | Managed |
| Admin Test2 Date | FCRM__Admin_Test2_date__c | Date | Admin Testing field | Managed |
| Current Stage | FCRM__Current_Stage__c | Text (80) | Reflects the Current Active Funnel stage of most progressed Active funnel Record, in format of <Stage order>. <stagename> i.e. "1. Targeted." | Managed |
| Funnel Start Date | FCRM__Funnel_Start_Date__c | Date/Time | Date when the first active funnel started. | Managed |
| Target Closed Date | FCRM__Target_Closed_Date__c | DateTime | DateTime when this account went inactive and this Account Funnel Tracker was closed. | Managed |
| Targeted | Targeted_c | Checkbox | Check indicates that the Targeted stage was reached on any active funnel for this tracker. | Unmanaged |
| Targeted Date | Targted_Date__c | Date | The date where the targeted stage was first reached on any active funnel for this tracker. | Unmanaged |
| Current Funnel Stage | Current_Funnel_Stage__c | Formula (Text) | Current funnel stage including ordered number. i.e. “2. Detected” (for reporting/dashboards). | Unmanaged |
| Detected | Detected_c | Checkbox | Indicates that the Detected stage was reached on any active funnel for this tracker. | Unmanaged |
| Detected Date | Detected_Date__c | Date | The date when the detected stage was first reached on any active funnel for this tracker. | Unmanaged |
| Detected to Engaged | Detected_to_Engaged__c | Integer | Number of days elapsed between Detected Date and attainment of Engaged Date. | Unmanaged |
| Engaged | Engaged _c | Checkbox | Indicates that the Engaged stage was reached on any active funnel for this tracker. | Unmanaged |
| Engaged Date | Engaged_Date__c | Date | The date when the engaged stage was first reached on any active funnel for this tracker. | Unmanaged |
| Engaged to Prioritized | Engaged_to_Prioritized__c | Formula (Number) | Number of days elapsed between Engaged Date and Prioritized Date. | Unmanaged |
| Engaged to Won | Engaged_to_Won__c | Formula (Number) | Number of days elapsed between Engaged Date and Won Date. | Unmanaged |
| Prioritized | Prioritized_c | Checkbox | Indicates that the Prioritized stage was reached on any active funnel for this tracker | Unmanaged |
| Prioritized Date | Prioritize_Date__c | Date | The date when the Prioritized stage was first reached on any active funnel for this tracker. | Unmanaged |
| Prioritized to Qualified | Prioritized_to_Qualified__c | Formula (Number) | Number of days elapsed between Prioritized Date and Qualified Date. | Unmanaged |
| Prioritized to Won | Prioritized_to_Won__c | Formula (Number) | Number of days elapsed between Prioritized Date and Won Date. | Unmanaged |
| Qualified | Qualified_c | Checkbox | Indicates that the Qualified stage was reached on any active funnel for this tracker. | Unmanaged |
| Qualified Date | Qualified_Date__c | Date | The date when the qualified stage was first reached on any active funnel for this tracker. | Unmanaged |
| Qualified to Pipeline | Qualified_to_Pipeline__c | Formula (Number) | Number of days elapsed between Qualified Date and Pipeline Date. | Unmanaged |
| Qualified to Won | Qualified_to_Won__c | Formula (Number) | Number of days elapsed between Qualified Date and Won Date. | Unmanaged |
| Pipeline | Pipeline_c | Checkbox | Indicates that the Pipeline stage was reached on any active funnel for this tracker. | Unmanaged |
| Pipeline Date | Pipeline_Date__c | Date | The date when the pipeline stage was first reached on any active funnel for this tracker. | Unmanaged |
| Pipeline to Won | Pipeline_to_Won__c | Formula (Number) | Number of days elapsed between Pipeline Date and Won Date. | Unmanaged |
| Start to Won | Start_to_Won__c | Formula (Number) | Number of days between Funnel Start Date and Won Date. | Unmanaged |
| Won | Won__c | Checkbox | Indicates that the Won stage was reached on any active funnel for this tracker. | Unmanaged |
| Won Date | Won_Date__c | Date | The date when the Won stage was first reached on any active funnel for this tracker. | Unmanaged |
ABM Message Record
| Field Name | API Name | Type | Description | Management |
|---|---|---|---|---|
| Message Type | Message_Type__c | Picklist | Type (phase) of this message. Default options are Event," "Event Plus," "Stage," or "Funnel Set." | Managed |
| Segment Configuration Name | Segment_Configuration_Name__c | String | The name of the configuration set under which the message should be processed. "Default" by default. | Managed |
| Originating Event | Originating_Event__c | String | The event that prompted the original message. | Managed |
| Account Count | Account_Count__c | Integer | Number of accounts referenced by this message. | Managed |
| Account Ids | Account_Ids__c | Text area | A serialized set of the account IDs that have messages in this message record. | Managed |
| Account Messages_n | Account_Messages_n__c | Text area | A number of long text fields containing the serialized JSON of the accountMessages map. | Managed |
| Error | Error__c | Checkbox | Checkmark indicates this message could not be processed due to an error. | Managed |
| Error Message | Error_Message__c | Text area | Detailed information about the error. | Managed |
Account
| Field Name | API Name | Type | Description | Management |
|---|---|---|---|---|
| ABM Target | CFCR_ABM_Target__c | Formula (Checkbox) | Indicates that the Account is a targeted account. | Unmanaged |
Campaign Member
| Field Name | API Name | Type | Description | Management |
|---|---|---|---|---|
| Buying Group | CFCR_Buying_Group__c | Formula (Checkbox) | Indicates if the campaign member's contact is part of an account's buying group. | Unmanaged |
| Target Account | CFCR_Target_Account__c | Formula (Checkbox) | Indicates that the Account on the Campaign Member's Contact is a targeted account. | Unmanaged |
Contact
| Field Name | API Name | Type | Description | Management |
|---|---|---|---|---|
| Buying Group | CFCR_Buying_Group__c | Formula (Checkbox) | Indicates the contact is part of an account's buying group. | Unmanaged |
| Buying Group (Manual Add) | CFCR_Buying_Group_Manual_Add__c | Checkbox | Manual indication that the contact is in a buying group. | Unmanaged |
Lead
| Field Name | API Name | Type | Description | Management |
|---|---|---|---|---|
| Buying Group | CFCR_Buying_Group__c | Formula (Checkbox) | Indicates the lead is part of an account's buying group. | Unmanaged |
| Buying Group (Manual Add) | CFCR_Buying_Group_Manual_Add__c | Checkbox | Manual indication that the lead is in a buying group. | Unmanaged |
Comments
0 comments
Please sign in to leave a comment.